Hot-Dip Galvanized Steel Pipe Manufacturer
Product Specifications
Specifications below are drawn from the supplied product page. Final product details must be confirmed in the quotation and contract.
| Product | Hot-Dip Galvanized Square Tube / HDG Square Pipe / Galvanized Hollow Section |
|---|---|
| Standards | ASTM, GB, JIS, EN; including ASTM A500, EN 10210, EN 10219, JIS G3466 and GB/T 6728 |
| Square Tube Size | 10 × 10 mm to 600 × 600 mm |
| Rectangular Tube Size | 20 × 40 mm to 400 × 700 mm |
| Wall Thickness | 0.5 mm to 20 mm |
| Length | 6 m to 12 m fixed length, or as specified |
| Materials | Q195, Q235, Q345, A36, SS400, S235, S275, S355, Gr. A / B / C |
| Surface Finish | Hot-dip galvanized zinc 220–260 g/m²; pre-galvanized zinc 30–150 g/m² available |
| Pipe Ends | Plain, bevel, grooved, flange joint, or threaded ends with coupling / plastic cap |
| Marking | Client requirement or mill standard; white spray-paint marking available |
| MOQ | Confirmed according to size, thickness, coating, length, quantity and destination |


