HDG Steel Coil for Construction
Product Introduction
Galvanized coil refers to a product that is coated with a layer of zinc on the surface of the steel plate to prevent corrosion and rust on the surface of the steel plate. It has excellent corrosion resistance, good processing performance and a long service life. It is widely used in construction, home appliances, automobiles and other industrial fields.
Product material classification
Galvanized coils can be divided into the following categories according to the base material and process:
| Type of Galvanized Coils | Description |
| Hot-Dip Galvanized Coils | Produced by hot-dip galvanizing process, with uniformcoating and strong adhesion. |
| Electro-Galvanized Coils | Produced by electrolytic process, with smooth surfaceand high precision. |
Domestic and foreign standards
| Chinese Standards (GB/T) | International Standards (ISO) | America Standard (ASTM) | Japan Standard (JIS) | Europe Standard (EN) | German Standard (DIN) |
| DX51D+Z | DX51D+Z | Similar to ASTM A606 or A1008 with specific coatings | SGCC | S220GD+Z | Z275 |
| DX52D+Z | DX52D+Z | SGCD | S250GD+Z | Z275N | |
| DX53D+Z | DX53D+Z | SGCE | S280GD+Z | Z100 | |
| SGCC | DX51D+Z | ASTM A1008 | SGCC | S350GD+Z | Z140 |
| SPCC+Z | DX51D+Z | ASTM A606 | SPCC | S600GD+Z | Z350 |
Technical specifications
Galvanized Steel Coil Specifications
| Parameters | Description |
| Substrate Type | Cold-rolled steel coil, hot-rolled steel coil |
| Thickness Range | 0.2mm - 3.0mm |
| Width Range | 600mm - 1500mm |
| Galvanizing Thickness | 40g/m² - 275g/m² (adjustable according to demand) |
| Surface Treatment | General zinc spangle, small zinc spangle, zero zinc spangle |
| Standard Execution | ASTM A653, JIS G3302, EN 10346, etc. |
| Coating Type | Galvanized (GI), Galvanic (GL) |
| Common Product Sizes | 1000 × 0.3mm, 1000 × 0.7mm, 1200 × 0.4mm, 1200 × 1.0mm, 1250 × 0.5mm, 1500 × 1.2mm, 1500 × 0.6mm, 1000 × 1.5mm, 1000 × 0.7mm, 1250 × 2.0mm |
Processing process

Processing services
| Service | Description |
| Strip Processing | Cutting into narrow steel strips. |
| Laser Cutting | Providing high-precision cutting services. |
| Surface Treatment | Electrostatic spraying, chrome plating, etc. can be performed after galvanizing. |
| Coil Welding | Large-size coils can be provided for continuous production. |
Product application scenarios or uses
| Application Scenarios | Specific Uses |
| Construction Projects | Roof panels, wall panels, ventilation ducts, etc. |
| Home Appliance Industry | Refrigerator back panels, washing machine shells, etc. |
| Automobile Manufacturing | Car doors, car floors and other parts. |
| Light Industry | Lighting fixtures, furniture shells, etc. |
| Agricultural Equipment | Grain storage boxes, agricultural machinery shells, etc. |
Packaging and transportation of products
| Category | Packaging Method | Transportation Method |
| Standard Packaging | Anti-rust paper inside and outside + waterproof plastic film + metal coating + steel belt reinforcement. | - |
| Custom Packaging | Wooden pallets or other special packaging can be added according to customer requirements. | - |
| Domestic Transportation | - | Truck transportation, railway transportation. |
| International Transportation | - | Container transportation, bulk carrier transportation. |
Product Features
| Product Features | Description |
| Excellent Corrosion Resistance | The galvanized layer is uniform and firm, which can effectively protect the steel in humid and corrosive environments and extend the service life. |
| High Strength and Durability | The high-quality substrate is selected, with good mechanical strength, suitable for a variety of processing needs. |
| Excellent Surface Treatment | Ordinary zinc spangles, no zinc spangles or small zinc spangles can be provided, with exquisite appearance, suitable for different scenarios. |
| Customization of Various Specifications | The thickness, width and thickness of the galvanized layer can be tailored according to customer requirements to meet diverse needs. |
FAQ
Q1: What is the thickness of the galvanized layer?
A: The common galvanized layer thickness is 40-275 g/m², which can be customized according to needs.
Q2: What is the service life of prepainted galvanized steel sheet?
A: The service life depends on the use environment and the thickness of the zinc layer, generally 10-30 years.
Q3: What is the minimum order quantity?
A: Usually 10 tons, the specific situation can be negotiated.
Q4: Can the gi steel coil be processed and formed?
A: Yes, we provide a variety of processing services such as shearing, bending, stamping, etc.
Q5: What certifications are there?
A: Our products comply with international standards such as ISO, ASTM, JIS, EN, and provide relevant certification reports.







