cold rolled carbon steel coil
Product Introduction
Cold-rolled steel coils are manufactured by further processing hot-rolled coils at room temperature. Known for their smooth surface, uniform thickness, and high precision, these products are widely used in industries such as automotive, home appliances, construction, and machinery manufacturing. The cold-rolled product offers excellent mechanical properties and processing performance, making it ideal for high-precision and high-quality applications.
Material Classification
Material Classification, Grades, and Parameters Table

Processing Services
| Service | Description |
| Slitting | Cutting the steel coil into specific widths as per customer requirements. |
| Shearing | Cutting the coil into flat sheets or specific shapes. |
| Surface Treatment | Including galvanizing, painting, and polishing. |
| Forming | Producing parts through stamping, bending, and other processes. |
Application Scenarios
| Application Field | Specific Uses |
| Construction | Roofing, wall panels, partitions, etc. |
| Automotive | Car body panels, interior parts, etc. |
| Home Appliances | Refrigerator backs, washing machine shells, etc. |
| Machinery | Precision parts, molds, etc. |
| Others | Electronics, packaging materials, etc. |
Packaging and Transportation
| Category | Packaging Method | Transportation Method |
| Standard Packaging | Anti-rust paper + waterproof plastic film + steel straps. | - |
| Custom Packaging | Wooden pallets or other special packaging as per customer requirements. | - |
| Domestic | - | Truck or railway transportation. |
| International | - | Container or bulk carrier transportation. |
Mechanical Properties and Chemical Composition Table (Horizontal)
| Category | Details |
| Carbon (C) | 0.05%-0.25% |
| Manganese (Mn) | 0.30%-1.20% |
| Silicon (Si) | ≤0.35% |
| Phosphorus (P) | ≤0.045% |
| Sulfur (S) | ≤0.045% |
| Tensile Strength (Rm) | 360 MPa-600 MPa |
| Yield Strength (Rp0.2) | 235 MPa - 355 MPa |
| Elongation(A) | 20%-30% |
| Hardness (HB) | 120 HB -180 HB |
Production Standards
| Standard Type | Chinese Standard (GB) | American Standard (ASTM) | European Standard (EN) | Japanese Standard (JIS) |
| General Standards | GB/T 708 | ASTM A568 | EN 10130 | JIS G3141 |
| Carbon Steel Coils | GB/T 5213 | ASTM A1008 | EN 10139 | JIS G3131 |
| Low Alloy Steel Coils | GB/T 1591 | ASTM A1008 | EN 10149 | JIS G3115 |
| Stainless Steel Coils | GB/T 3280 | ASTM A240 | EN 10088 | JIS G4305 |
| Surface Quality | GB/T 5213 | ASTM A568 | EN 10130 | JIS G3141 |
| Mechanical Properties | GB/T 5213 | ASTM A568 | EN 10130 | JIS G3141 |
FAQ
Q1: What is the weight of a single cold rolled steel coil?
A1: The weight of a single hot rolled steel coil depends on the thickness, width and length, usually between 4tons-6tons,6tons-8tons,8tons-12tons. The specific weight can be customized according to customer needs.
Q2: What are the common materials for cold-rolled products?
A2: Common materials include carbon steel, low alloy steel.
Q3: Can the dimensions of the steel strip be customized?
A3: Yes, we can provide customized dimensions based on customer requirements.
Q4: What surface treatments are available for cold-rolled steel?
A4: Surface treatments include galvanizing, painting, and polishing to enhance corrosion resistance and appearance.
Q5: How is the steel coil packaged to ensure safe transportation?
A5: The product is packaged with anti-rust paper, waterproof plastic film, and steel straps to prevent damage during transit.






