A36 S235 Q235 Hot-Dipped Galvanized Steel Pipe For Greenhouse Structures
Normal standards and grades
| Aspect | ASTM | EN | GB |
| Main Standards | ASTM A36, A53, A123, A153 | EN 10240, EN 10305-4 | GB/T 3091, GB/T 13793 |
| Grades | Grade A, Grade B | S235, S275, S355 | Q195, Q215, Q235, Q345 |
| Coating Thickness | Specified in ASTM A123 | 50–85 µm (EN 10240) | ≥70 µm (GB/T 3091) |
| Applications | Plumbing, structural | Water, gas, structural | Water, gas, structural |
Normal sizes
| Outside Diameter | Thickness | ||||||
| SCH10 | SCH40 | Class A light | Class B medium | Class C heavy | |||
| DN15 | 1/2" | 21.3mm | 2.11mm | 2.77mm | 2mm | 2.6mm | |
| DN20 | 3/4" | 26.7mm | 2.1lmm | 2.87mm | 2.3mm | 2.6mm | 3.2mm |
| DN25 | I" | 33.4mm | 2.77mm | 3.38mm | 2.6mm | 3.2mm | 4mm |
| DN32 | 1-1/4" | 42.2mm | 2.77mm | 3.56mm | 2.6mm | 3.2mm | 4mm |
| DN40 | 1-1/2" | 48.3mm | 2.77mm | 3.68mm | 2.9mm | 3.2mm | 4mm |
| DN50 | 2" | 60.3mm | 2.77mm | 3.91mm | 2.9mm | 3.6mm | 4.5mm |
| DN65 | 2-1/2" | 73mm 76mm | 3.05mm | 5.16mm | 3.2mm | 3.6mm | 4.5mm |
| DN80 | 3" | 88.9mm | 3.05mm | 5.49mm | 3.2mm | 4mm | 5mm |
| DN90 | 3-1/2" | 101.6mm | 3.05mm | 5.74mm | |||
| DN100 | 4" | 114.3mm | 3.05mm | 6.02mm | 3.6mm | 4.5mm | 5.4mm |
| DN125 | 5" | 141.3mm | 3.4mm | 6.55mm | 5mm | 5.4mm | |
| DN150 | 6" | 168.3mm 165mm | 3.4mm | 7.11mm | 5mm | 5.4mm | |
| DN200 | 8" | 219.1mm | 3.76mm | 8.18mm | |||
| DN250 | 10" | 273.1mm | 4.19mm | 9.27mm | |||
Comparison with Other Coatings
| Feature | Hot-Dipped Galvanized | Electro-Galvanized | Painted |
| Corrosion Resistance | Excellent | Good | Moderate |
| Durability | Very High | Moderate | Low to Moderate |
| Cost | Moderate | Low | Low |
| Lifespan | 20–50 years | 5–15 years | 5–10 years |
Features of Hot-Dipped Galvanized Steel Pipe
(1)Corrosion Resistance: The zinc coating protects the steel from rust and corrosion, even in outdoor or humid environments.
(2)Durability: The galvanized layer extends the lifespan of the pipe, making it ideal for long-term use.
(3)Cost-Effective: Provides a balance between performance and cost, reducing maintenance and replacement expenses.
(4)Aesthetic Appeal: The shiny, smooth zinc coating gives the pipe a clean and professional appearance.
Packaging and Shipping
Standard export packing. The modes of transportation include containerized sea freight, bulk sea freight, air freight, land transportation, and multi-modal transportation.
fAQ
Q: Are you a factory?
A: Yes, we are integrated with industry and trade.
Q: What is the minimum quantity of your order?
A: It depends on the size and number of products.
Q: Can you provide samples?
A: Samples are available, freight payable.
Q: How do you control quality?
A: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO, CE, SGS, TUV, Alibaba Verified.
Q: What are the advantages of your company?
A: We have many professionals, technical personnel, more competitive prices and best after-dales service than other steel companies.
Q: How many countries you already exported?
A: Exported to more than 50 countries mainly from US, Canada, Germany, UK, Kuwait, Turkey, Philippines, Vietnam, Kenya, Ghana, Panama, Colombia, Peru, Chile, etc.






